Platform Overview
A high-level overview of the entire Lindapesa platform.
Platform Health
Total Users
1,428
85 new users this month
Total Transactions
23,890
In the last 30 days
Sales Volume (30d)
TSh 1.8B
8.2% vs last period
Platform Revenue
TSh 471.9k
This month's MRR
Customer Activity (Sep 2025)
Registered
29
Paid
44
Active
45
Active Rate
1.55%
New Churn
0
Existing Churn
0
Churn Rate
0%
Paid Rate
1.52%
New User Signups
Users by Status
Monthly Performance Overview
Total MRR: TSh 1.1M
Total ARPA: TSh 9,591
Paid Customers: 115
Downloads: 29
| Metric | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|
| MRR | 471,967 | 138,367 | 108,367 | 98,367 | 90,067 |
| (% Change) | 100.0% | 29.3% | 78.3% | 90.8% | 91.6% |
| ARPA | 10,726 | 9,224 | 9,030 | 8,942 | 9,006 |
| (% Change) | 100.0% | 86.0% | 97.9% | 99.0% | 100.7% |
| Paid Customers | 44 | 15 | 12 | 11 | 10 |
| (% Change) | 100.0% | 34.1% | 80.0% | 91.7% | 90.9% |
| Downloads | 29 | 0 | 0 | 0 | 0 |
Latest Platform Transactions
| Transaction ID | User | Type | Date | Amount | Status |
|---|---|---|---|---|---|
| #LND-8452 | Amina Bakari | Sale | 24 Sep, 2025 | TSh 250,000 | Completed |
| #LND-8451 | John Smith | Expense | 24 Sep, 2025 | TSh 80,000 | Completed |
| #LND-8450 | Jane Doe | Purchase | 23 Sep, 2025 | TSh 1,200,000 | Pending |
| #LND-8449 | John Smith | Service | 23 Sep, 2025 | TSh 50,000 | Completed |
Top Users by Sales Volume
-
Jane Doe
TSh 14.5M in sales
-
John Smith
TSh 11.2M in sales
-
Amina Bakari
TSh 9.8M in sales
-
David Kim
TSh 8.1M in sales